Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MKS4O112202B00JJ00 | |
|---|---|
DigiKey Part Number | 1928-MKS4O112202B00JJ00TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MKS4O112202B00JJ00 |
Description | CAP FILM 2200PF 5% 1KVDC RADIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Film Capacitor 400V 1000V (1kV) Polyester, Polyethylene Terephthalate (PET), Metallized Radial |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Reel (TR) | Size / Dimension 0.394" L x 0.118" W (10.00mm x 3.00mm) |
Part Status Active | Height - Seated (Max) 0.335" (8.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±5% | Lead Spacing 0.295" (7.50mm) |
Voltage Rating - AC 400V | Applications Automotive; DC Link, DC Filtering |
Voltage Rating - DC 1000V (1kV) | Ratings AEC-Q200 |
Dielectric Material | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MKS4O112202B00JA00 | WIMA | 0 | 1928-MKS4O112202B00JA00TB-ND | 0,88917 zł | Parametric Equivalent |
| MKS4O112202B00JB00 | WIMA | 0 | 1928-MKS4O112202B00JB00TB-ND | 0,85818 zł | Parametric Equivalent |
| MKS4O112202B00JC00 | WIMA | 0 | 1928-MKS4O112202B00JC00TB-ND | 0,88917 zł | Parametric Equivalent |
| MKS4O112202B00JD00 | WIMA | 0 | 1928-MKS4O112202B00JD00TB-ND | 0,85758 zł | Parametric Equivalent |
| MKS4O112202B00JF00 | WIMA | 0 | 1928-MKS4O112202B00JF00TR-ND | 0,86923 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 600 | 0,85585 zł | 7 360,31 zł |
| Unit Price without VAT: | 0,85585 zł |
|---|---|
| Unit Price with VAT: | 1,05270 zł |

