Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
456 In Stock | 1 : 9,36000 zł Bag | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 1.00' (304.8mm) | cUL, UL | Canada, United States | Black | 125VAC | 10A | -20°C ~ 60°C | - | ||
14 052 In Stock | 1 : 9,47000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 7A | 105°C | - | ||
69 767 In Stock | 1 : 11,18000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | B, CE, CEBEC, DEMKO, ESTI, FIMKO, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Sweden, Switzerland, United Kingdom | Black | 250VAC | 2.5A | 70°C | - | ||
4 221 In Stock | 1 : 11,18000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 1-15P, Polarized | Cable | 2 | SPT-1 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
13 054 In Stock | 1 : 12,07000 zł Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 60°C | - | |||
300 In Stock | 1 : 12,64000 zł Bag | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 3.00' (914.4mm) | cUL, UL | Canada, United States | Black | 125VAC | 10A | -20°C ~ 60°C | - | ||
10 611 In Stock | 1 : 13,11000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
975 In Stock | 1 : 13,11000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C5 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 60°C | - | ||
18 921 In Stock | 1 : 12,99000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 7A | 105°C | - | ||
3 326 In Stock | 1 : 13,29000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.56' (2.00m) | CE, CEBEC, DEMKO, ENEC, FIMKO, GOST, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Europe, Finland, France, Germany, Italy, Netherlands, Norway, Sweden | Black | 250VAC | 2.5A | 70°C | - | ||
2 171 In Stock | 1 : 14,45000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
2 112 In Stock | 1 : 14,52000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | VCTF | 18 AWG | - | 6.00' (1.83m) | CE, PSE | Japan, United Kingdom | Black | 125VAC | 7A | 60°C | - | ||
424 In Stock | 1 : 14,67000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | IEC 320-C14 | Cable | 3 | SVT | 18 AWG | Unshielded | 1.67' (508.0mm) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
30 738 In Stock | 1 : 15,02000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | - | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 10A | 105°C | - | ||
12 363 In Stock | 1 : 15,50000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | -25°C ~ 70°C | - | ||
3 763 In Stock | 1 : 15,41000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 3.00' (914.4mm) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
2 203 In Stock | 1 : 15,59000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
6 692 In Stock | 1 : 15,88000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
1 965 In Stock | 1 : 16,44000 zł Bag | - | Bag | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SVT | 18 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | - | ||
4 103 In Stock | 1 : 16,66000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.00' (1.83m) | CE, ENEC, HK, PSB, VDE | Europe, Germany, Hong Kong, Singapore, United Kingdom | Black | 250VAC | 2.5A | 70°C | - | ||
837 In Stock | 1 : 16,69000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | White | 125VAC | 10A | 105°C | - | ||
3 763 In Stock | 1 : 17,43856 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
533 In Stock | 1 : 17,37000 zł Bag | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | -20°C ~ 60°C | - | ||
506 In Stock | 1 : 17,70000 zł Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | AS3112 | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.56' (2.00m) | SAA | Australia, New Zealand | Black | 250VAC | 2.5A | 75°C | - | ||
2 596 In Stock | 1 : 17,48000 zł Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | GB2099 | IEC 320-C13 | 3 | H05VV-F | 18 AWG | - | 6.00' (1.83m) | CCC, CE | China, United Kingdom | Black | 250VAC | 10A | 70°C | - |
























