


TL431IDBZR | |
|---|---|
DigiKey Part Number | 296-17332-2-ND - Tape & Reel (TR) 296-17332-1-ND - Cut Tape (CT) 296-17332-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431IDBZR |
Description | IC VREF SHUNT ADJ 2.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.2% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.2% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 zł | 0,89 zł |
| 10 | 0,61400 zł | 6,14 zł |
| 25 | 0,54280 zł | 13,57 zł |
| 100 | 0,46460 zł | 46,46 zł |
| 250 | 0,42728 zł | 106,82 zł |
| 500 | 0,40492 zł | 202,46 zł |
| 1 000 | 0,38646 zł | 386,46 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,36366 zł | 1 090,98 zł |
| 6 000 | 0,35250 zł | 2 115,00 zł |
| 9 000 | 0,34691 zł | 3 122,19 zł |
| 15 000 | 0,34072 zł | 5 110,80 zł |
| 21 000 | 0,33710 zł | 7 079,10 zł |
| 30 000 | 0,33362 zł | 10 008,60 zł |
| 75 000 | 0,32613 zł | 24 459,75 zł |
| Unit Price without VAT: | 0,89000 zł |
|---|---|
| Unit Price with VAT: | 1,09470 zł |










