Similar
Parametric Equivalent

FA28X8R2A472KNU06 | |
|---|---|
DigiKey Part Number | 445-175052-1-ND - Cut Tape (CT) 445-175052-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | FA28X8R2A472KNU06 |
Description | CAP CER 4700PF 100V X8R RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 100V Ceramic Capacitor X8R Radial |
Datasheet | Datasheet |
EDA/CAD Models | FA28X8R2A472KNU06 Models |
Category | Features High Temperature |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Cut Tape (CT) Tape & Box (TB) | Mounting Type |
Part Status Active | Package / Case Radial |
Capacitance | Size / Dimension 0.157" L x 0.098" W (4.00mm x 2.50mm) |
Tolerance ±10% | Height - Seated (Max) 0.217" (5.50mm) |
Voltage - Rated | Lead Spacing 0.197" (5.00mm) |
Temperature Coefficient | Lead Style Formed Leads - Kinked |
Operating Temperature -55°C ~ 150°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FA26NP02J472JNU06 | TDK | 822 | 445-174974-1-ND | 2,91000 zł | Similar |
| FA28X8R2A472KNU00 | TDK | 0 | FA28X8R2A472KNU00-ND | 0,39018 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 zł | 1,29 zł |
| 10 | 0,77900 zł | 7,79 zł |
| 50 | 0,57240 zł | 28,62 zł |
| 100 | 0,50880 zł | 50,88 zł |
| 500 | 0,40166 zł | 200,83 zł |
| 1 000 | 0,36860 zł | 368,60 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,33170 zł | 663,40 zł |
| 4 000 | 0,31000 zł | 1 240,00 zł |
| 6 000 | 0,29913 zł | 1 794,78 zł |
| 10 000 | 0,28709 zł | 2 870,90 zł |
| 14 000 | 0,28005 zł | 3 920,70 zł |
| 20 000 | 0,27328 zł | 5 465,60 zł |
| Unit Price without VAT: | 1,29000 zł |
|---|---|
| Unit Price with VAT: | 1,58670 zł |



