Direct
Direct
Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

35YXF470MEFCT810X20 | |
|---|---|
DigiKey Part Number | 1189-3997-1-ND - Cut Tape (CT) 1189-3997-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 35YXF470MEFCT810X20 |
Description | CAP ALUM 470UF 20% 35V RADIAL TH |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 7000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35YXF470MEFCT810X20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 7000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 787.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.05 A @ 100 kHz | |
Impedance | 78 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 zł | 2,31 zł |
| 10 | 1,44200 zł | 14,42 zł |
| 50 | 1,07480 zł | 53,74 zł |
| 100 | 0,95890 zł | 95,89 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,79436 zł | 397,18 zł |
| 1 000 | 0,72807 zł | 728,07 zł |
| 1 500 | 0,69455 zł | 1 041,83 zł |
| 2 500 | 0,65720 zł | 1 643,00 zł |
| 3 500 | 0,63524 zł | 2 223,34 zł |
| 5 000 | 0,61401 zł | 3 070,05 zł |
| Unit Price without VAT: | 2,31000 zł |
|---|---|
| Unit Price with VAT: | 2,84130 zł |













