
QLSP01WCF | |
|---|---|
DigiKey Part Number | 3970-QLSP01WCFTR-ND - Tape & Reel (TR) 3970-QLSP01WCFCT-ND - Cut Tape (CT) 3970-QLSP01WCFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP01WCF |
Description | LED COOL WHITE 6000K 3014 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 6000K 3.1V 60mA 120° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 23lm | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 121 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 60mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 3014 | |
Size / Dimension | 0.118" L x 0.055" W (3.00mm x 1.40mm) | |
Height - Seated (Max) | 0.063" (1.60mm) | |
Thermal Resistance of Package | 45°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 zł | 1,17 zł |
| 10 | 0,79400 zł | 7,94 zł |
| 100 | 0,55960 zł | 55,96 zł |
| 500 | 0,45354 zł | 226,77 zł |
| 1 000 | 0,41848 zł | 418,48 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37325 zł | 1 119,75 zł |
| 6 000 | 0,35015 zł | 2 100,90 zł |
| 9 000 | 0,33830 zł | 3 044,70 zł |
| 15 000 | 0,32490 zł | 4 873,50 zł |
| 21 000 | 0,31693 zł | 6 655,53 zł |
| 30 000 | 0,30915 zł | 9 274,50 zł |
| 75 000 | 0,29197 zł | 21 897,75 zł |
| Unit Price without VAT: | 1,17000 zł |
|---|---|
| Unit Price with VAT: | 1,43910 zł |










