Direct
Similar
Similar
Similar
Similar

EEE-FT1V331AP | |
|---|---|
DigiKey Part Number | PCE5018TR-ND - Tape & Reel (TR) PCE5018CT-ND - Cut Tape (CT) PCE5018DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1V331AP |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1V331AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,14000 zł | 4,14 zł |
| 10 | 2,53900 zł | 25,39 zł |
| 50 | 2,01420 zł | 100,71 zł |
| 100 | 1,81680 zł | 181,68 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,41964 zł | 709,82 zł |
| 1 000 | 1,36199 zł | 1 361,99 zł |
| 1 500 | 1,31642 zł | 1 974,63 zł |
| 2 500 | 1,27029 zł | 3 175,72 zł |
| 3 500 | 1,18652 zł | 4 152,82 zł |
| 5 000 | 1,10320 zł | 5 516,00 zł |
| 6 000 | 1,09587 zł | 6 575,22 zł |
| 12 000 | 1,08417 zł | 13 010,04 zł |
| 12 500 | 1,08383 zł | 13 547,88 zł |
| Unit Price without VAT: | 4,14000 zł |
|---|---|
| Unit Price with VAT: | 5,09220 zł |






