Parametric Equivalent

EEE-FT1C681GP | |
|---|---|
DigiKey Part Number | PCE5114TR-ND - Tape & Reel (TR) PCE5114CT-ND - Cut Tape (CT) PCE5114DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1C681GP |
Description | CAP ALUM 680UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 680 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1C681GP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,59000 zł | 4,59 zł |
| 10 | 2,93800 zł | 29,38 zł |
| 50 | 2,24880 zł | 112,44 zł |
| 100 | 2,03120 zł | 203,12 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,68768 zł | 843,84 zł |
| 1 000 | 1,56729 zł | 1 567,29 zł |
| 1 500 | 1,50654 zł | 2 259,81 zł |
| 2 500 | 1,43880 zł | 3 597,00 zł |
| 3 500 | 1,39900 zł | 4 896,50 zł |
| 5 000 | 1,36054 zł | 6 802,70 zł |
| Unit Price without VAT: | 4,59000 zł |
|---|---|
| Unit Price with VAT: | 5,64570 zł |


