Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



FDN308P | |
|---|---|
DigiKey Part Number | FDN308PFSTR-ND - Tape & Reel (TR) FDN308PFSCT-ND - Cut Tape (CT) FDN308PFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDN308P |
Description | MOSFET P-CH 20V 1.5A SUPERSOT3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 1.5A (Ta) 500mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 125mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.4 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 341 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,89000 zł | 2,89 zł |
| 10 | 1,80100 zł | 18,01 zł |
| 100 | 1,16240 zł | 116,24 zł |
| 500 | 0,88740 zł | 443,70 zł |
| 1 000 | 0,79876 zł | 798,76 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,68603 zł | 2 058,09 zł |
| 6 000 | 0,62925 zł | 3 775,50 zł |
| 9 000 | 0,60032 zł | 5 402,88 zł |
| 15 000 | 0,56781 zł | 8 517,15 zł |
| 21 000 | 0,54856 zł | 11 519,76 zł |
| 30 000 | 0,53024 zł | 15 907,20 zł |
| Unit Price without VAT: | 2,89000 zł |
|---|---|
| Unit Price with VAT: | 3,55470 zł |
















