
MPX2050DP | |
|---|---|
DigiKey Part Number | MPX2050DP-ND |
Manufacturer | |
Manufacturer Product Number | MPX2050DP |
Description | SENSOR 7.25PSID 0.19" .04V |
Customer Reference | |
Detailed Description | Pressure Sensor 7.25PSI (50kPa) Differential Male - 0.19" (4.93mm) Tube, Dual 0 mV ~ 40 mV (10V) 4-SIP Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | 7.25PSI (50kPa) | |
Output Type | Wheatstone Bridge | |
Output | 0 mV ~ 40 mV (10V) | |
Accuracy | - | |
Voltage - Supply | 10V ~ 16V | |
Port Size | Male - 0.19" (4.93mm) Tube, Dual | |
Port Style | Barbed | |
Features | Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | 29.01PSI (200kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,25000 zł | 53,25 zł |
| 5 | 48,50200 zł | 242,51 zł |
| 10 | 46,73800 zł | 467,38 zł |
| 25 | 44,63160 zł | 1 115,79 zł |
| 50 | 43,18940 zł | 2 159,47 zł |
| 100 | 41,86640 zł | 4 186,64 zł |
| 500 | 41,75554 zł | 20 877,77 zł |
| Unit Price without VAT: | 53,25000 zł |
|---|---|
| Unit Price with VAT: | 65,49750 zł |






