
MPX10DP | |
|---|---|
DigiKey Part Number | MPX10DP-ND |
Manufacturer | |
Manufacturer Product Number | MPX10DP |
Description | SENSOR 1.45PSID 0.19" .035V |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1.45PSI (10kPa) Differential Male - 0.19" (4.93mm) Tube, Dual 0 mV ~ 35 mV (3V) 4-SIP Module |
Datasheet | Datasheet |
EDA/CAD Models | MPX10DP Models |
Category | Accuracy ±1% |
Manufacturer STMicroelectronics | Voltage - Supply 3V ~ 6V |
Series | Port Size Male - 0.19" (4.93mm) Tube, Dual |
Packaging Tray | Port Style Barbed |
Part Status Active | Termination Style PC Pin |
Applications Board Mount | Maximum Pressure 10.88PSI (75kPa) |
Pressure Type Differential | Operating Temperature -40°C ~ 125°C |
Operating Pressure 1.45PSI (10kPa) | Mounting Type Through Hole |
Output Type Wheatstone Bridge | Package / Case 4-SIP Module |
Output 0 mV ~ 35 mV (3V) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,83000 zł | 54,83 zł |
| 5 | 49,84800 zł | 249,24 zł |
| 10 | 47,99800 zł | 479,98 zł |
| 25 | 45,78400 zł | 1 144,60 zł |
| 50 | 44,27160 zł | 2 213,58 zł |
| 100 | 42,88420 zł | 4 288,42 zł |
| 500 | 40,08898 zł | 20 044,49 zł |
| Unit Price without VAT: | 54,83000 zł |
|---|---|
| Unit Price with VAT: | 67,44090 zł |










