



UCZ1V101MCL1GS | |
|---|---|
DigiKey Part Number | 493-4321-2-ND - Tape & Reel (TR) 493-4321-1-ND - Cut Tape (CT) 493-4321-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCZ1V101MCL1GS |
Description | CAP ALUM 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 200mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCZ1V101MCL1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 135 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 270 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 200mOhm | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,24000 zł | 4,24 zł |
| 10 | 2,70000 zł | 27,00 zł |
| 50 | 2,05960 zł | 102,98 zł |
| 100 | 1,85720 zł | 185,72 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,50770 zł | 753,85 zł |
| 1 000 | 1,39765 zł | 1 397,65 zł |
| 1 500 | 1,34207 zł | 2 013,11 zł |
| 2 500 | 1,28014 zł | 3 200,35 zł |
| 3 500 | 1,24372 zł | 4 353,02 zł |
| 5 000 | 1,20855 zł | 6 042,75 zł |
| Unit Price without VAT: | 4,24000 zł |
|---|---|
| Unit Price with VAT: | 5,21520 zł |

