



UCD1C101MCL1GS | |
|---|---|
DigiKey Part Number | 493-6362-2-ND - Tape & Reel (TR) 493-6362-1-ND - Cut Tape (CT) 493-6362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1C101MCL1GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1C101MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 120 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 zł | 1,46 zł |
| 10 | 0,90800 zł | 9,08 zł |
| 50 | 0,66760 zł | 33,38 zł |
| 100 | 0,59070 zł | 59,07 zł |
| 500 | 0,48246 zł | 241,23 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,39085 zł | 390,85 zł |
| 2 000 | 0,36756 zł | 735,12 zł |
| 3 000 | 0,36379 zł | 1 091,37 zł |
| 5 000 | 0,34415 zł | 1 720,75 zł |
| 7 000 | 0,33260 zł | 2 328,20 zł |
| 10 000 | 0,32144 zł | 3 214,40 zł |
| 12 000 | 0,31614 zł | 3 793,68 zł |
| 24 000 | 0,30574 zł | 7 337,76 zł |
| Unit Price without VAT: | 1,46000 zł |
|---|---|
| Unit Price with VAT: | 1,79580 zł |

