
5054332091 | |
|---|---|
DigiKey Part Number | 900-5054332091TR-ND - Tape & Reel (TR) 900-5054332091CT-ND - Cut Tape (CT) 900-5054332091DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054332091 |
Description | 1.25MM PCB HDR VERT 0.10UM GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054332091 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.94µin (0.100µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,32000 zł | 10,32 zł |
| 10 | 8,76900 zł | 87,69 zł |
| 100 | 7,45180 zł | 745,18 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 3,05274 zł | 1 526,37 zł |
| 1 000 | 2,90699 zł | 2 906,99 zł |
| 1 500 | 2,82501 zł | 4 237,51 zł |
| 2 500 | 2,73832 zł | 6 845,80 zł |
| Unit Price without VAT: | 10,32000 zł |
|---|---|
| Unit Price with VAT: | 12,69360 zł |







