


C90-3101F10SL-4P | |
|---|---|
DigiKey Part Number | 952-1624-ND |
Manufacturer | |
Manufacturer Product Number | C90-3101F10SL-4P |
Description | CONN RCPT MALE 2P SOLDER CUP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Receptacle, Male Pins Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | 10SL-4 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Aluminum Alloy | |
Shell Finish | Black Zinc Cobalt Alloy | |
Contact Finish - Mating | Silver | |
Color | Black | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Features | Backshell, Cable Clamp | |
Shielding | ||
Current Rating (Amps) | 13A | |
Voltage Rating | 500VAC, 700VDC | |
Cable Opening | 0.281" (7.14mm) | |
Operating Temperature | -55°C ~ 125°C | |
Backshell Material, Plating | Aluminum Alloy, Black Zinc Cobalt | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | Synthetic Rubber | |
Applications | Automotive, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,41000 zł | 69,41 zł |
| 10 | 58,99700 zł | 589,97 zł |
| 25 | 55,30280 zł | 1 382,57 zł |
| 50 | 52,66340 zł | 2 633,17 zł |
| 100 | 50,15050 zł | 5 015,05 zł |
| 250 | 47,01364 zł | 11 753,41 zł |
| 500 | 44,77240 zł | 22 386,20 zł |
| Unit Price without VAT: | 69,41000 zł |
|---|---|
| Unit Price with VAT: | 85,37430 zł |










