
ACDBQC140L-HF | |
|---|---|
DigiKey Part Number | 641-ACDBQC140L-HFTR-ND - Tape & Reel (TR) 641-ACDBQC140L-HFCT-ND - Cut Tape (CT) 641-ACDBQC140L-HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACDBQC140L-HF |
Description | DIODE SCHOTTKY 40V 1A 0402C |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 560 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 40 µA @ 40 V | |
Capacitance @ Vr, F | 125pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0402C/SOD-923F | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 zł | 1,32 zł |
| 10 | 0,81400 zł | 8,14 zł |
| 100 | 0,49520 zł | 49,52 zł |
| 500 | 0,32576 zł | 162,88 zł |
| 1 000 | 0,25558 zł | 255,58 zł |
| 2 000 | 0,23577 zł | 471,54 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,20701 zł | 1 035,05 zł |
| 10 000 | 0,16508 zł | 1 650,80 zł |
| 15 000 | 0,15692 zł | 2 353,80 zł |
| 25 000 | 0,15046 zł | 3 761,50 zł |
| 35 000 | 0,14795 zł | 5 178,25 zł |
| Unit Price without VAT: | 1,32000 zł |
|---|---|
| Unit Price with VAT: | 1,62360 zł |



