


MAX882ESA+ | |
|---|---|
DigiKey Part Number | MAX882ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX882ESA+ |
Description | IC REG LIN POS ADJ 200MA 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 200mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX882ESA+ Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 15 µA |
Packaging Tube | Current - Supply (Max) 25 µA |
Part Status Active | Control Features Enable, Low Battery Detection |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 11.5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 1.25V (3.3V) | Supplier Device Package 8-SOIC |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.64V @ 200mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX882ESA+ | Analog Devices Inc./Maxim Integrated | 62 | MAX882ESA+-ND | 26,57000 zł | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,57000 zł | 26,57 zł |
| 10 | 20,49600 zł | 204,96 zł |
| 25 | 18,97800 zł | 474,45 zł |
| 100 | 17,30950 zł | 1 730,95 zł |
| 300 | 16,37907 zł | 4 913,72 zł |
| 500 | 16,03486 zł | 8 017,43 zł |
| 1 000 | 15,64045 zł | 15 640,45 zł |
| Unit Price without VAT: | 26,57000 zł |
|---|---|
| Unit Price with VAT: | 32,68110 zł |



