
ST0625-21-401-U | |
|---|---|
DigiKey Part Number | 115-ST0625-21-401-U-ND |
Manufacturer | |
Manufacturer Product Number | ST0625-21-401-U |
Description | INTERNAL ANTENNA LORA & RFID 423 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa PCB Trace I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 433MHz | |
Frequency Range | 423MHz ~ 443MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 0.7dBi | |
Power - Max | 1 W | |
Features | Cable - 100mm | |
Termination | I-PEX MHF1 | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.031" (0.80mm) | |
Applications | ISM, LoRa |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,92000 zł | 9,92 zł |
| 10 | 7,39300 zł | 73,93 zł |
| 25 | 6,75920 zł | 168,98 zł |
| 100 | 6,06130 zł | 606,13 zł |
| 250 | 5,72820 zł | 1 432,05 zł |
| 500 | 5,52756 zł | 2 763,78 zł |
| 1 000 | 5,36238 zł | 5 362,38 zł |
| 2 500 | 5,18798 zł | 12 969,95 zł |
| 5 000 | 5,08293 zł | 25 414,65 zł |
| Unit Price without VAT: | 9,92000 zł |
|---|---|
| Unit Price with VAT: | 12,20160 zł |











