Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDC9M5B800Z | |
|---|---|
DigiKey Part Number | 4306-HDC9M5B800Z-ND |
Manufacturer | |
Manufacturer Product Number | HDC9M5B800Z |
Description | D-SUB CONNECTOR |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Bulk | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Style | Current Rating (Amps) 11A |
Connector Type Plug, Male Pins | Backset Spacing 0.283" (7.20mm) |
Number of Positions | Features Mounting Brackets |
Number of Rows 2 | Voltage Rating 300V |
Mounting Type | Color Green |
Shell Size, Connector Layout 1 (DE, E) | Contact Form Machined |
Contact Type Signal | Dielectric Material Diallyl Phthalate (DAP), Glass Filled |
Flange Feature Housing/Shell (Unthreaded) | Contact Material Copper Alloy |
Termination Solder | Operating Temperature -55°C ~ 125°C |
Primary Material Metal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HDC9M5B300C | Amphenol Positronic | 0 | 4306-HDC9M5B300C-ND | 201,89500 zł | Parametric Equivalent |
| HDC9M5B300S-14 | Amphenol Positronic | 0 | 4306-HDC9M5B300S-14-ND | 235,40417 zł | Parametric Equivalent |
| HDC9M5B300S/AA-14 | Amphenol Positronic | 0 | 4306-HDC9M5B300S/AA-14-ND | 226,25667 zł | Parametric Equivalent |
| HDC9M5B300S/AA-50 | Amphenol Positronic | 0 | 4306-HDC9M5B300S/AA-50-ND | 261,28636 zł | Parametric Equivalent |
| HDC9M5B8000 | Amphenol Positronic | 0 | 4306-HDC9M5B8000-ND | 144,84368 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 18 | 150,19944 zł | 2 703,59 zł |
| Unit Price without VAT: | 150,19944 zł |
|---|---|
| Unit Price with VAT: | 184,74531 zł |

