


LM317LBDR2G | |
|---|---|
DigiKey Part Number | LM317LBDR2GOSTR-ND - Tape & Reel (TR) LM317LBDR2GOSCT-ND - Cut Tape (CT) LM317LBDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317LBDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM317LBDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 zł | 0,95 zł |
| 10 | 0,64100 zł | 6,41 zł |
| 25 | 0,56800 zł | 14,20 zł |
| 100 | 0,48680 zł | 48,68 zł |
| 250 | 0,44812 zł | 112,03 zł |
| 500 | 0,42464 zł | 212,32 zł |
| 1 000 | 0,40535 zł | 405,35 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,38500 zł | 962,50 zł |
| 5 000 | 0,37273 zł | 1 863,65 zł |
| 7 500 | 0,36658 zł | 2 749,35 zł |
| 12 500 | 0,35977 zł | 4 497,12 zł |
| 17 500 | 0,35579 zł | 6 226,32 zł |
| 25 000 | 0,35197 zł | 8 799,25 zł |
| 62 500 | 0,34372 zł | 21 482,50 zł |
| Unit Price without VAT: | 0,95000 zł |
|---|---|
| Unit Price with VAT: | 1,16850 zł |











