



SML-LXT0805GW-TR | |
|---|---|
DigiKey Part Number | 67-1553-2-ND - Tape & Reel (TR) 67-1553-1-ND - Cut Tape (CT) 67-1553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXT0805GW-TR |
Description | LED GREEN DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXT0805GW-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 zł | 0,88 zł |
| 10 | 0,60000 zł | 6,00 zł |
| 100 | 0,41980 zł | 41,98 zł |
| 500 | 0,33738 zł | 168,69 zł |
| 1 000 | 0,31000 zł | 310,00 zł |
| 2 000 | 0,28671 zł | 573,42 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,26684 zł | 1 067,36 zł |
| 8 000 | 0,24996 zł | 1 999,68 zł |
| 12 000 | 0,24130 zł | 2 895,60 zł |
| 20 000 | 0,23150 zł | 4 630,00 zł |
| 28 000 | 0,22566 zł | 6 318,48 zł |
| 40 000 | 0,21997 zł | 8 798,80 zł |
| 100 000 | 0,20740 zł | 20 740,00 zł |
| Unit Price without VAT: | 0,88000 zł |
|---|---|
| Unit Price with VAT: | 1,08240 zł |










