
SJD32A10L01-J | |
|---|---|
DigiKey Part Number | 13-SJD32A10L01-JTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SJD32A10L01-J |
Description | TVS DIODE 10VWM 17VC SOD323J |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 7.67A Ipp Tvs Diode Surface Mount SOD-323J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 10V | |
Voltage - Breakdown (Min) | 11.1V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 7.67A | |
Power - Peak Pulse | 130W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,51161 zł | 1 534,83 zł |
| 6 000 | 0,47201 zł | 2 832,06 zł |
| 9 000 | 0,45170 zł | 4 065,30 zł |
| 15 000 | 0,42877 zł | 6 431,55 zł |
| 21 000 | 0,41900 zł | 8 799,00 zł |
| Unit Price without VAT: | 0,51161 zł |
|---|---|
| Unit Price with VAT: | 0,62928 zł |

