Upgrade
Upgrade
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RT0402DRD07590RL | |
|---|---|
DigiKey Part Number | RT0402DRD07590RL-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RT0402DRD07590RL |
Description | RES SMD 590 OHM 0.5% 1/16W 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 590 Ohms ±0.5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RT0402DRD07590RL Models |
Category | Composition |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.014" (0.35mm) |
Power (Watts) | Number of Terminations 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RT0402BRD07590RL | YAGEO | 1 995 | YAG4285CT-ND | 0,36000 zł | Upgrade |
| RT0402CRD07590RL | YAGEO | 0 | RT0402CRD07590RL-ND | 0,13704 zł | Upgrade |
| RG1005P-5900-D-T10 | Susumu | 0 | RG1005P-5900-D-T10-ND | 0,05461 zł | Direct |
| RR0510P-5900-D | Susumu | 0 | RR0510P-5900-D-ND | 0,05386 zł | Direct |
| CPF0402B590RE1 | TE Connectivity Passive Product | 1 876 | A102918CT-ND | 0,97000 zł | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,10386 zł | 1 038,60 zł |
| Unit Price without VAT: | 0,10386 zł |
|---|---|
| Unit Price with VAT: | 0,12775 zł |







