
CC0805JKNPO8BN472 | |
|---|---|
DigiKey Part Number | 311-4209-2-ND - Tape & Reel (TR) 311-4209-1-ND - Cut Tape (CT) 311-4209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805JKNPO8BN472 |
Description | CAP CER 4700PF 25V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805JKNPO8BN472 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,76000 zł | 2,76 zł |
| 10 | 1,72700 zł | 17,27 zł |
| 50 | 1,32140 zł | 66,07 zł |
| 100 | 1,19680 zł | 119,68 zł |
| 500 | 0,98618 zł | 493,09 zł |
| 1 000 | 0,92104 zł | 921,04 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,80060 zł | 2 401,80 zł |
| 6 000 | 0,76313 zł | 4 578,78 zł |
| 9 000 | 0,74435 zł | 6 699,15 zł |
| 15 000 | 0,72354 zł | 10 853,10 zł |
| 21 000 | 0,71137 zł | 14 938,77 zł |
| 30 000 | 0,69966 zł | 20 989,80 zł |
| Unit Price without VAT: | 2,76000 zł |
|---|---|
| Unit Price with VAT: | 3,39480 zł |

