
CC0805FRNPOABN331 | |
|---|---|
DigiKey Part Number | 13-CC0805FRNPOABN331TR-ND - Tape & Reel (TR) 13-CC0805FRNPOABN331CT-ND - Cut Tape (CT) 13-CC0805FRNPOABN331DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805FRNPOABN331 |
Description | CAP CER 330PF 200V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±1% 200V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805FRNPOABN331 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 zł | 1,04 zł |
| 10 | 0,60700 zł | 6,07 zł |
| 50 | 0,43880 zł | 21,94 zł |
| 100 | 0,38780 zł | 38,78 zł |
| 500 | 0,30206 zł | 151,03 zł |
| 1 000 | 0,27556 zł | 275,56 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,22465 zł | 898,60 zł |
| 8 000 | 0,21062 zł | 1 684,96 zł |
| 12 000 | 0,20359 zł | 2 443,08 zł |
| 20 000 | 0,19581 zł | 3 916,20 zł |
| 28 000 | 0,19126 zł | 5 355,28 zł |
| 40 000 | 0,18688 zł | 7 475,20 zł |
| Unit Price without VAT: | 1,04000 zł |
|---|---|
| Unit Price with VAT: | 1,27920 zł |

