Parametric Equivalent
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CC0805FPNPO9BN330 | |
|---|---|
DigiKey Part Number | 13-CC0805FPNPO9BN330TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CC0805FPNPO9BN330 |
Description | CAP CER 33PF 50V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805FPNPO9BN330 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0805FRNPO9BN330 | YAGEO | 15 720 | 311-4175-1-ND | 0,83000 zł | Parametric Equivalent |
| KGM21BCG1H330FM | KYOCERA AVX | 0 | 478-KGM21BCG1H330FMTR-ND | 0,29121 zł | Direct |
| KGM21BCG1H330FT | KYOCERA AVX | 7 537 | 478-KGM21BCG1H330FTCT-ND | 1,44000 zł | Direct |
| 0805N330F500CT | Walsin Technology Corporation | 0 | 1292-0805N330F500CTTR-ND | 0,07749 zł | Parametric Equivalent |
| GMC21CG330F50NT | Cal-Chip Electronics, Inc. | 3 940 | 4713-GMC21CG330F50NTCT-ND | 0,93000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | 0,14709 zł | 2 941,80 zł |
| Unit Price without VAT: | 0,14709 zł |
|---|---|
| Unit Price with VAT: | 0,18092 zł |






