Direct
Direct
Direct
Direct
Direct



CC0805MRX7R7BB104 | |
|---|---|
DigiKey Part Number | 13-CC0805MRX7R7BB104TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CC0805MRX7R7BB104 |
Description | CAP CER 0.1UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±20% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805MRX7R7BB104 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±20% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C104M4RACTU | KEMET | 3 924 | 399-17424-1-ND | 1,44000 zł | Direct |
| KGM21NR71C104MM | KYOCERA AVX | 0 | 478-KGM21NR71C104MMTR-ND | 0,14327 zł | Direct |
| KGM21NR71C104MT | KYOCERA AVX | 37 700 | 478-KGM21NR71C104MTCT-ND | 0,72000 zł | Direct |
| VJ0805Y104MXJCW1BC | Vishay Vitramon | 0 | VJ0805Y104MXJCW1BC-ND | 0,16309 zł | Direct |
| VJ0805Y104MXJPW1BC | Vishay Vitramon | 0 | VJ0805Y104MXJPW1BC-ND | 0,14369 zł | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,13251 zł | 530,04 zł |
| Unit Price without VAT: | 0,13251 zł |
|---|---|
| Unit Price with VAT: | 0,16299 zł |




