
1863140000 | |
|---|---|
DigiKey Part Number | 281-1863140000TR-ND - Tape & Reel (TR) 281-1863140000CT-ND - Cut Tape (CT) 281-1863140000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1863140000 |
Description | TERM BLOCK HDR 2POS 3.81MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 17.5A | |
Voltage - IEC | 320 V | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 120°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP20 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.059" (1.50mm) | |
Insulation Height | 0.278" (7.06mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,44000 zł | 9,44 zł |
| 10 | 6,77500 zł | 67,75 zł |
| 25 | 5,90880 zł | 147,72 zł |
| 50 | 5,35820 zł | 267,91 zł |
| 100 | 4,89670 zł | 489,67 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 3,54150 zł | 1 416,60 zł |
| 800 | 3,32909 zł | 2 663,27 zł |
| 1 200 | 3,22608 zł | 3 871,30 zł |
| 2 000 | 3,11545 zł | 6 230,90 zł |
| 2 800 | 3,05285 zł | 8 547,98 zł |
| 4 000 | 2,99430 zł | 11 977,20 zł |
| 10 000 | 2,87491 zł | 28 749,10 zł |
| Unit Price without VAT: | 9,44000 zł |
|---|---|
| Unit Price with VAT: | 11,61120 zł |















