
VJ0805D471KXBAJ | |
|---|---|
DigiKey Part Number | 720-1353-2-ND - Tape & Reel (TR) 720-1353-1-ND - Cut Tape (CT) 720-1353-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0805D471KXBAJ |
Description | CAP CER 470PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805D471KXBAJ Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 zł | 2,30 zł |
| 10 | 1,42200 zł | 14,22 zł |
| 50 | 1,07660 zł | 53,83 zł |
| 100 | 0,97060 zł | 97,06 zł |
| 500 | 0,79170 zł | 395,85 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,73644 zł | 736,44 zł |
| 2 000 | 0,69096 zł | 1 381,92 zł |
| 3 000 | 0,66818 zł | 2 004,54 zł |
| 5 000 | 0,64294 zł | 3 214,70 zł |
| 7 000 | 0,62818 zł | 4 397,26 zł |
| 10 000 | 0,61400 zł | 6 140,00 zł |
| Unit Price without VAT: | 2,30000 zł |
|---|---|
| Unit Price with VAT: | 2,82900 zł |


