Similar



VOW136-X017T | |
|---|---|
DigiKey Part Number | 751-VOW136-X017TTR-ND - Tape & Reel (TR) 751-VOW136-X017TCT-ND - Cut Tape (CT) 751-VOW136-X017TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOW136-X017T |
Description | OPTOISO 5.3KV TRANS W/BASE 8-SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5300Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | VOW136-X017T Models |
Category | Voltage - Output (Max) 25V |
Manufacturer Vishay Semiconductor Opto Division | Current - Output / Channel 8mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.38V |
Part Status Active | Current - DC Forward (If) (Max) 25 mA |
Number of Channels 1 | Operating Temperature -40°C ~ 100°C |
Voltage - Isolation 5300Vrms | Mounting Type Surface Mount |
Current Transfer Ratio (Min) 19% @ 16mA | Package / Case 8-SMD, Gull Wing |
Turn On / Turn Off Time (Typ) 200ns, 600ns | Supplier Device Package 8-SMD |
Input Type DC | Base Product Number |
Output Type Transistor with Base |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCNW136-500E | Broadcom Limited | 3 178 | 516-2696-1-ND | 9,26000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,13000 zł | 11,13 zł |
| 10 | 8,11200 zł | 81,12 zł |
| 100 | 6,30830 zł | 630,83 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 5,35968 zł | 4 019,76 zł |
| 1 500 | 5,12546 zł | 7 688,19 zł |
| 2 250 | 5,00553 zł | 11 262,44 zł |
| 3 750 | 4,87020 zł | 18 263,25 zł |
| 5 250 | 4,78981 zł | 25 146,50 zł |
| 7 500 | 4,71142 zł | 35 335,65 zł |
| Unit Price without VAT: | 11,13000 zł |
|---|---|
| Unit Price with VAT: | 13,68990 zł |


