
TEST2600 | |
|---|---|
DigiKey Part Number | 751-1061-ND |
Manufacturer | |
Manufacturer Product Number | TEST2600 |
Description | PHOTOTRANSISTOR 850 TO 980 NM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 950nm Universal Radial, Side View |
Datasheet | Datasheet |
EDA/CAD Models | TEST2600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 70 V | |
Current - Collector (Ic) (Max) | 50 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 950nm | |
Viewing Angle | 60° | |
Power - Max | 100 mW | |
Mounting Type | Through Hole | |
Orientation | Universal | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Radial, Side View | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,06000 zł | 4,06 zł |
| 10 | 2,84400 zł | 28,44 zł |
| 100 | 2,11000 zł | 211,00 zł |
| 500 | 1,78396 zł | 891,98 zł |
| 1 000 | 1,67723 zł | 1 677,23 zł |
| 2 000 | 1,58667 zł | 3 173,34 zł |
| 5 000 | 1,48780 zł | 7 439,00 zł |
| 10 000 | 1,42620 zł | 14 262,00 zł |
| 25 000 | 1,35909 zł | 33 977,25 zł |
| Unit Price without VAT: | 4,06000 zł |
|---|---|
| Unit Price with VAT: | 4,99380 zł |


