



V35PW45HM3/I | |
|---|---|
DigiKey Part Number | V35PW45HM3/IGITR-ND - Tape & Reel (TR) V35PW45HM3/IGICT-ND - Cut Tape (CT) V35PW45HM3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PW45HM3/I |
Description | DIODE SCHOTTKY 45V 35A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
EDA/CAD Models | V35PW45HM3/I Models |
Category | Current - Reverse Leakage @ Vr 2.5 mA @ 45 V |
Mfr | Capacitance @ Vr, F 4230pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 45 V | Supplier Device Package SlimDPAK |
Current - Average Rectified (Io) 35A | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 620 mV @ 35 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,87000 zł | 9,87 zł |
| 10 | 6,35600 zł | 63,56 zł |
| 100 | 4,35100 zł | 435,10 zł |
| 500 | 3,49314 zł | 1 746,57 zł |
| 1 000 | 3,21743 zł | 3 217,43 zł |
| 2 000 | 3,21395 zł | 6 427,90 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 2,76086 zł | 12 423,87 zł |
| 9 000 | 2,62577 zł | 23 631,93 zł |
| Unit Price without VAT: | 9,87000 zł |
|---|---|
| Unit Price with VAT: | 12,14010 zł |

