


S07G-GS08 | |
|---|---|
DigiKey Part Number | S07G-GS08GITR-ND - Tape & Reel (TR) S07G-GS08GICT-ND - Cut Tape (CT) S07G-GS08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S07G-GS08 |
Description | DIODE STD 400V 700MA DO219AB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 700mA Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | S07G-GS08 Models |
Category | Current - Reverse Leakage @ Vr 10 µA @ 400 V |
Mfr | Capacitance @ Vr, F 4pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 400 V | Package / Case |
Current - Average Rectified (Io) 700mA | Supplier Device Package DO-219AB (SMF) |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Standard Recovery >500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 1.8 µs |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGRM4004-HF | Comchip Technology | 2 161 | 641-1678-1-ND | 1,29000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 zł | 1,51 zł |
| 10 | 0,91900 zł | 9,19 zł |
| 100 | 0,57850 zł | 57,85 zł |
| 500 | 0,43032 zł | 215,16 zł |
| 1 000 | 0,38238 zł | 382,38 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,32132 zł | 963,96 zł |
| 6 000 | 0,29051 zł | 1 743,06 zł |
| 9 000 | 0,27480 zł | 2 473,20 zł |
| 15 000 | 0,25714 zł | 3 857,10 zł |
| 21 000 | 0,24668 zł | 5 180,28 zł |
| 30 000 | 0,23651 zł | 7 095,30 zł |
| Unit Price without VAT: | 1,51000 zł |
|---|---|
| Unit Price with VAT: | 1,85730 zł |

