Direct
Similar
Parametric Equivalent

SFR16S0004999FR500 | |
|---|---|
DigiKey Part Number | PPC49.9XTR-ND - Tape & Reel (TR) PPC49.9XCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SFR16S0004999FR500 |
Description | RES 49.9 OHM 1/2W 1% AXIAL |
Customer Reference | |
Detailed Description | 49.9 Ohms ±1% 0.5W, 1/2W Through Hole Resistor Axial Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | SFR16S0004999FR500 Models |
Category | Composition |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Package / Case |
Part Status Obsolete | Supplier Device Package Axial |
Resistance | Size / Dimension 0.075" Dia x 0.138" L (1.90mm x 3.50mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBA02040C4999FRP00 | Vishay Beyschlag/Draloric/BC Components | 0 | BC49.9XTR-ND | 0,16526 zł | Direct |
| SFR25H0004999FR500 | Vishay Beyschlag/Draloric/BC Components | 6 938 | BC4410CT-ND | 0,57000 zł | Similar |
| SFR16S0004999FA500 | Vishay Beyschlag/Draloric/BC Components | 0 | SFR16S0004999FA500-ND | 0,10375 zł | Parametric Equivalent |



