
H2UE3P2D2G0100 | |
|---|---|
DigiKey Part Number | 2047-H2UE3P2D2G0100TR-ND - Tape & Reel (TR) 2047-H2UE3P2D2G0100CT-ND - Cut Tape (CT) 2047-H2UE3P2D2G0100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H2UE3P2D2G0100 |
Description | LTE/4G FULL BAND 698-960 1710-26 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Unictron Technologies Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.59GHz | |
Frequency Range | 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.49GHz ~ 2.69GHz | |
Antenna Type | Chip | |
Number of Bands | 5 | |
VSWR | 3, 3.5 | |
Return Loss | - | |
Gain | 0.5dBi, 1.3dBi, 2.4dBi, 2.6dBi, 3dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.157" (4.00mm) | |
Applications | 2G, 3G, CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,34000 zł | 15,34 zł |
| 10 | 11,60200 zł | 116,02 zł |
| 25 | 10,67120 zł | 266,78 zł |
| 100 | 9,64890 zł | 964,89 zł |
| 250 | 9,16140 zł | 2 290,35 zł |
| 500 | 8,86752 zł | 4 433,76 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 8,62567 zł | 8 625,67 zł |
| 2 000 | 8,42657 zł | 16 853,14 zł |
| 3 000 | 8,32689 zł | 24 980,67 zł |
| Unit Price without VAT: | 15,34000 zł |
|---|---|
| Unit Price with VAT: | 18,86820 zł |



