
TLP151A(TPR,E) | |
|---|---|
DigiKey Part Number | TLP151A(TPRE)TR-ND - Tape & Reel (TR) TLP151A(TPRE)CT-ND - Cut Tape (CT) TLP151A(TPRE)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP151A(TPR,E) |
Description | OPTOISO 3.75KV 1CH GT DVR 6SO-5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 600mA Gate Driver Optical Coupling 3750Vrms 1 Channel 6-SO, 5 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP151A(TPR,E) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
Pulse Width Distortion (Max) | 350ns | |
Rise / Fall Time (Typ) | 50ns, 50ns | |
Current - Output High, Low | 400mA, 400mA | |
Current - Peak Output | 600mA | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 10V ~ 30V | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Approval Agency | cUL, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,53000 zł | 5,53 zł |
| 10 | 3,91600 zł | 39,16 zł |
| 100 | 2,94810 zł | 294,81 zł |
| 500 | 2,51932 zł | 1 259,66 zł |
| 1 000 | 2,37922 zł | 2 379,22 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,19956 zł | 6 598,68 zł |
| 6 000 | 2,10831 zł | 12 649,86 zł |
| 9 000 | 2,06159 zł | 18 554,31 zł |
| 15 000 | 2,00891 zł | 30 133,65 zł |
| Unit Price without VAT: | 5,53000 zł |
|---|---|
| Unit Price with VAT: | 6,80190 zł |







