
UCC2897APW | |
|---|---|
DigiKey Part Number | 296-27163-5-ND |
Manufacturer | |
Manufacturer Product Number | UCC2897APW |
Description | IC REG CTRLR MULT TOP 20TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC2897APW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 16V | |
Frequency - Switching | 250kHz | |
Duty Cycle (Max) | 70% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,31000 zł | 11,31 zł |
| 10 | 8,47300 zł | 84,73 zł |
| 70 | 7,15586 zł | 500,91 zł |
| 140 | 6,83557 zł | 956,98 zł |
| 280 | 6,57154 zł | 1 840,03 zł |
| 560 | 6,35436 zł | 3 558,44 zł |
| 1 050 | 6,19080 zł | 6 500,34 zł |
| 2 520 | 6,00621 zł | 15 135,65 zł |
| 5 040 | 5,88906 zł | 29 680,86 zł |
| Unit Price without VAT: | 11,31000 zł |
|---|---|
| Unit Price with VAT: | 13,91130 zł |







