
TS321QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-36863-2-ND - Tape & Reel (TR) 296-36863-1-ND - Cut Tape (CT) 296-36863-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS321QDBVRQ1 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS321QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 800 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 600µA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,07000 zł | 4,07 zł |
| 10 | 2,94600 zł | 29,46 zł |
| 25 | 2,66280 zł | 66,57 zł |
| 100 | 2,35250 zł | 235,25 zł |
| 250 | 2,20412 zł | 551,03 zł |
| 500 | 2,11476 zł | 1 057,38 zł |
| 1 000 | 2,04123 zł | 2 041,23 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,95037 zł | 5 851,11 zł |
| 6 000 | 1,90589 zł | 11 435,34 zł |
| 9 000 | 1,88362 zł | 16 952,58 zł |
| 15 000 | 1,85895 zł | 27 884,25 zł |
| Unit Price without VAT: | 4,07000 zł |
|---|---|
| Unit Price with VAT: | 5,00610 zł |




