
TPS7A2025PYCJR | |
|---|---|
DigiKey Part Number | 296-TPS7A2025PYCJRTR-ND - Tape & Reel (TR) 296-TPS7A2025PYCJRCT-ND - Cut Tape (CT) 296-TPS7A2025PYCJRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2025PYCJR |
Description | IC REG LINEAR 2.5V 300MA 4-DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-DSBGA (0.62x0.62) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A2025PYCJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (0.62x0.62) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 zł | 1,10 zł |
| 10 | 0,75800 zł | 7,58 zł |
| 25 | 0,67200 zł | 16,80 zł |
| 100 | 0,57790 zł | 57,79 zł |
| 250 | 0,53288 zł | 133,22 zł |
| 500 | 0,50574 zł | 252,87 zł |
| 1 000 | 0,48341 zł | 483,41 zł |
| 2 500 | 0,45983 zł | 1 149,58 zł |
| 5 000 | 0,44562 zł | 2 228,10 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12 000 | 0,43120 zł | 5 174,40 zł |
| 24 000 | 0,42205 zł | 10 129,20 zł |
| 36 000 | 0,41747 zł | 15 028,92 zł |
| 60 000 | 0,41239 zł | 24 743,40 zł |
| 84 000 | 0,40943 zł | 34 392,12 zł |
| Unit Price without VAT: | 1,10000 zł |
|---|---|
| Unit Price with VAT: | 1,35300 zł |











