


TPS7A1018PDSER | |
|---|---|
DigiKey Part Number | 296-TPS7A1018PDSERTR-ND - Tape & Reel (TR) 296-TPS7A1018PDSERCT-ND - Cut Tape (CT) 296-TPS7A1018PDSERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A1018PDSER |
Description | IC REG LINEAR 1.8V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.3V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.09V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.6 µA | |
Current - Supply (Max) | 9 µA | |
PSRR | 60dB ~ 35dB (1kHz ~ 1.5MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 zł | 2,08 zł |
| 10 | 1,47900 zł | 14,79 zł |
| 25 | 1,32280 zł | 33,07 zł |
| 100 | 1,15260 zł | 115,26 zł |
| 250 | 1,07120 zł | 267,80 zł |
| 500 | 1,02216 zł | 511,08 zł |
| 1 000 | 0,98180 zł | 981,80 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,93193 zł | 2 795,79 zł |
| 6 000 | 0,90754 zł | 5 445,24 zł |
| 9 000 | 0,89532 zł | 8 057,88 zł |
| 15 000 | 0,88178 zł | 13 226,70 zł |
| 21 000 | 0,87387 zł | 18 351,27 zł |
| 30 000 | 0,86626 zł | 25 987,80 zł |
| Unit Price without VAT: | 2,08000 zł |
|---|---|
| Unit Price with VAT: | 2,55840 zł |


