


TPS79228DBVR | |
|---|---|
DigiKey Part Number | 296-11870-2-ND - Tape & Reel (TR) 296-11870-1-ND - Cut Tape (CT) 296-11870-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79228DBVR |
Description | IC REG LINEAR 2.8V 100MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79228DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.11V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 70dB ~ 47dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,72000 zł | 5,72 zł |
| 10 | 4,19700 zł | 41,97 zł |
| 25 | 3,80920 zł | 95,23 zł |
| 100 | 3,38450 zł | 338,45 zł |
| 250 | 3,18212 zł | 795,53 zł |
| 500 | 3,06010 zł | 1 530,05 zł |
| 1 000 | 2,95967 zł | 2 959,67 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,78604 zł | 8 358,12 zł |
| 6 000 | 2,68285 zł | 16 097,10 zł |
| Unit Price without VAT: | 5,72000 zł |
|---|---|
| Unit Price with VAT: | 7,03560 zł |


