Parametric Equivalent
Similar
Similar

TPS62170DSGR | |
|---|---|
DigiKey Part Number | 296-29865-2-ND - Tape & Reel (TR) 296-29865-1-ND - Cut Tape (CT) 296-29865-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62170DSGR |
Description | IC REG BUCK ADJ 500MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 500mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62170DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,71000 zł | 4,71 zł |
| 10 | 3,42500 zł | 34,25 zł |
| 25 | 3,10440 zł | 77,61 zł |
| 100 | 2,74930 zł | 274,93 zł |
| 250 | 2,58028 zł | 645,07 zł |
| 500 | 2,47834 zł | 1 239,17 zł |
| 1 000 | 2,39437 zł | 2 394,37 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,38212 zł | 7 146,36 zł |
| Unit Price without VAT: | 4,71000 zł |
|---|---|
| Unit Price with VAT: | 5,79330 zł |
















