
TPS2062ADRBT | |
|---|---|
DigiKey Part Number | 296-TPS2062ADRBTTR-ND - Tape & Reel (TR) 296-TPS2062ADRBTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TPS2062ADRBT |
Description | IC PWR SWITCH N-CHAN 1:2 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2062ADRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,68000 zł | 10,68 zł |
| 10 | 7,97100 zł | 79,71 zł |
| 25 | 7,29880 zł | 182,47 zł |
| 100 | 6,55870 zł | 655,87 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,20560 zł | 1 551,40 zł |
| 500 | 5,99278 zł | 2 996,39 zł |
| 750 | 5,88617 zł | 4 414,63 zł |
| 1 250 | 5,76810 zł | 7 210,12 zł |
| 1 750 | 5,69908 zł | 9 973,39 zł |
| 2 500 | 5,63268 zł | 14 081,70 zł |
| 6 250 | 5,48976 zł | 34 311,00 zł |
| Unit Price without VAT: | 10,68000 zł |
|---|---|
| Unit Price with VAT: | 13,13640 zł |


