
TPS2051BDBVR | |
|---|---|
DigiKey Part Number | 296-21265-2-ND - Tape & Reel (TR) 296-21265-1-ND - Cut Tape (CT) 296-21265-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2051BDBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,60000 zł | 2,60 zł |
| 10 | 1,84100 zł | 18,41 zł |
| 25 | 1,65440 zł | 41,36 zł |
| 100 | 1,44830 zł | 144,83 zł |
| 250 | 1,34952 zł | 337,38 zł |
| 500 | 1,29008 zł | 645,04 zł |
| 1 000 | 1,24111 zł | 1 241,11 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,18067 zł | 3 542,01 zł |
| 6 000 | 1,15108 zł | 6 906,48 zł |
| 9 000 | 1,13626 zł | 10 226,34 zł |
| 15 000 | 1,11985 zł | 16 797,75 zł |
| 21 000 | 1,11025 zł | 23 315,25 zł |
| 30 000 | 1,10103 zł | 33 030,90 zł |
| Unit Price without VAT: | 2,60000 zł |
|---|---|
| Unit Price with VAT: | 3,19800 zł |












