
TPD4S009DBVR | |
|---|---|
DigiKey Part Number | 296-23749-2-ND - Tape & Reel (TR) 296-23749-1-ND - Cut Tape (CT) 296-23749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD4S009DBVR |
Description | TVS DIODE 5.5VWM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPD4S009DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 9V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 25W | |
Power Line Protection | Yes | |
Applications | Ethernet, HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 zł | 1,86 zł |
| 10 | 1,16800 zł | 11,68 zł |
| 100 | 0,74290 zł | 74,29 zł |
| 500 | 0,59286 zł | 296,43 zł |
| 1 000 | 0,49642 zł | 496,42 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,42143 zł | 1 264,29 zł |
| 6 000 | 0,41607 zł | 2 496,42 zł |
| 9 000 | 0,41071 zł | 3 696,39 zł |
| 15 000 | 0,40357 zł | 6 053,55 zł |
| 21 000 | 0,39643 zł | 8 325,03 zł |
| 30 000 | 0,38393 zł | 11 517,90 zł |
| Unit Price without VAT: | 1,86000 zł |
|---|---|
| Unit Price with VAT: | 2,28780 zł |











