
TPD1E05U06DPYR | |
|---|---|
DigiKey Part Number | 296-39341-2-ND - Tape & Reel (TR) 296-39341-1-ND - Cut Tape (CT) 296-39341-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD1E05U06DPYR |
Description | TVS DIODE 5.5VWM 14VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | TPD1E05U06DPYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 zł | 1,32 zł |
| 10 | 0,81800 zł | 8,18 zł |
| 100 | 0,51470 zł | 51,47 zł |
| 500 | 0,38218 zł | 191,09 zł |
| 1 000 | 0,33925 zł | 339,25 zł |
| 2 000 | 0,30307 zł | 606,14 zł |
| 5 000 | 0,26381 zł | 1 319,05 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,23951 zł | 2 395,10 zł |
| 20 000 | 0,21907 zł | 4 381,40 zł |
| 30 000 | 0,20865 zł | 6 259,50 zł |
| 50 000 | 0,19695 zł | 9 847,50 zł |
| 70 000 | 0,19001 zł | 13 300,70 zł |
| 100 000 | 0,18328 zł | 18 328,00 zł |
| Unit Price without VAT: | 1,32000 zł |
|---|---|
| Unit Price with VAT: | 1,62360 zł |







