
TMP235A4DBZR | |
|---|---|
DigiKey Part Number | 296-51838-2-ND - Tape & Reel (TR) 296-51838-1-ND - Cut Tape (CT) 296-51838-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP235A4DBZR |
Description | LOW-POWER HIGH-ACCURACY ANALOG O |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 150°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP235A4DBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.3V ~ 5.5V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2°C (±5°C) | |
Test Condition | 0°C ~ 70°C (-40°C ~ 150°C) | |
Operating Temperature | -50°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 zł | 1,32 zł |
| 5 | 1,14200 zł | 5,71 zł |
| 10 | 1,08000 zł | 10,80 zł |
| 25 | 1,00440 zł | 25,11 zł |
| 50 | 0,95300 zł | 47,65 zł |
| 100 | 0,90620 zł | 90,62 zł |
| 500 | 0,81156 zł | 405,78 zł |
| 1 000 | 0,77647 zł | 776,47 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,72677 zł | 2 180,31 zł |
| 6 000 | 0,69879 zł | 4 192,74 zł |
| 9 000 | 0,68353 zł | 6 151,77 zł |
| 15 000 | 0,66536 zł | 9 980,40 zł |
| 21 000 | 0,65402 zł | 13 734,42 zł |
| 30 000 | 0,64251 zł | 19 275,30 zł |
| Unit Price without VAT: | 1,32000 zł |
|---|---|
| Unit Price with VAT: | 1,62360 zł |










