
TMP112NAIDRLR | |
|---|---|
DigiKey Part Number | 296-50015-2-ND - Tape & Reel (TR) 296-50015-1-ND - Cut Tape (CT) 296-50015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112NAIDRLR |
Description | SENSOR DIGITAL -40C-125C SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP112NAIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C | |
Test Condition | 0°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-5X3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,29000 zł | 3,29 zł |
| 5 | 2,88400 zł | 14,42 zł |
| 10 | 2,73800 zł | 27,38 zł |
| 25 | 2,56200 zł | 64,05 zł |
| 50 | 2,44260 zł | 122,13 zł |
| 100 | 2,33330 zł | 233,33 zł |
| 500 | 2,11372 zł | 1 056,86 zł |
| 1 000 | 2,03207 zł | 2 032,07 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,93408 zł | 3 736,32 zł |
| 8 000 | 0,90000 zł | 7 200,00 zł |
| 12 000 | 0,88139 zł | 10 576,68 zł |
| 20 000 | 0,85925 zł | 17 185,00 zł |
| 28 000 | 0,84542 zł | 23 671,76 zł |
| 40 000 | 0,83139 zł | 33 255,60 zł |
| Unit Price without VAT: | 3,29000 zł |
|---|---|
| Unit Price with VAT: | 4,04670 zł |










