
TLV4171IPWR | |
|---|---|
DigiKey Part Number | 296-44866-2-ND - Tape & Reel (TR) 296-44866-1-ND - Cut Tape (CT) 296-44866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV4171IPWR |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLV4171IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 750 µV | |
Current - Supply | 525µA (x4 Channels) | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,32000 zł | 9,32 zł |
| 10 | 6,94400 zł | 69,44 zł |
| 25 | 6,34760 zł | 158,69 zł |
| 100 | 5,69040 zł | 569,04 zł |
| 250 | 5,37684 zł | 1 344,21 zł |
| 500 | 5,18800 zł | 2 594,00 zł |
| 1 000 | 5,03249 zł | 5 032,49 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 4,90451 zł | 9 809,02 zł |
| 4 000 | 4,79920 zł | 19 196,80 zł |
| 6 000 | 4,74646 zł | 28 478,76 zł |
| Unit Price without VAT: | 9,32000 zł |
|---|---|
| Unit Price with VAT: | 11,46360 zł |

