
TLC5955RTQT | |
|---|---|
DigiKey Part Number | 296-48691-2-ND - Tape & Reel (TR) 296-48691-1-ND - Cut Tape (CT) 296-48691-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5955RTQT |
Description | IC LED DRV LIN 23.9/31.9MA 56QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 48 Output Linear Shift Register Dimming 23.9mA, 31.9mA 56-QFN (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | TLC5955RTQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 48 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 10V | |
Current - Output / Channel | 23.9mA, 31.9mA | |
Frequency | - | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,33000 zł | 28,33 zł |
| 10 | 21,91200 zł | 219,12 zł |
| 25 | 20,30880 zł | 507,72 zł |
| 100 | 18,54450 zł | 1 854,45 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 17,70400 zł | 4 426,00 zł |
| 500 | 17,19724 zł | 8 598,62 zł |
| 750 | 16,94351 zł | 12 707,63 zł |
| 1 250 | 16,66234 zł | 20 827,92 zł |
| 1 750 | 16,49798 zł | 28 871,46 zł |
| Unit Price without VAT: | 28,33000 zł |
|---|---|
| Unit Price with VAT: | 34,84590 zł |



